-
▶
{} 12 keys
-
'analyse_monitoring'
-
'/home/batman/xx/datasets/lists/test_dm_V5.txt'
-
'/raid.unprotected/tmp/runner/tmp_1y40xt39'
-
true
-
false
-
false
-
30000
-
false
-
'FILE'
-
▶
{} 8 keys
-
10
-
'analyse_monitoring'
-
'remote2'
-
'redis.comma.internal'
-
'data-ram.comma.internal'
-
false
-
null
-
false
-
'http://data-ssd.comma.life/runner/dm_2025'
-
'59cfd731-6f80-4857-9271-10d952165079/200'
report for model: 59cfd731-6f80-4857-9271-10d952165079/200
18191 segments
17447 routes
2144 devices
number of segments distribution
>=5 min: 1365 devices
>=10 min: 900 devices
>=15 min: 471 devices
>=20 min: 72 devices
59 devices with RHD toggle on
FACE DETECT RATE (not engaged)
new not engaged face rate: 0.9909
FACE DETECT RATE (engaged)
new engaged face rate: 0.9943
LOW STD RATE (engaged)
new engaged low std rate: 0.9877
YELLOW WHEELTOUCH ALERT FREQUENCY (engaged)
P_per_seg(engaged) : 0.0038 (1/262min)
YELLOW ALERT FREQUENCY (engaged)
P_per_seg(engaged) : 0.1119 (1/8min)
Random Yellow Alerts
-
▶
{} 1 keys
-
▶
{} 64 keys
-
'ad48d1930c6a3571|2024-06-24--13-18-29/26'
-
'122b828d984502d5|2024-03-29--16-45-57/9'
-
'2c9a6b07a9aa302d|00000139--be5e28eced/30'
-
'5d8824b818580acf|2024-04-27--16-37-19/26'
-
'a39a2735e8e190d3|00000203--49c1de7365/16'
-
'fd7b777e207b981a|0000001c--4fdb439d0d/11'
-
'591d335117dc6290|2024-05-18--20-32-00/15'
-
'd9cf33d2c1af7eae|2023-11-22--19-23-28/20'
-
'5dedd0807e354b45|2023-08-29--15-25-34/11'
-
'11f2e759cb9c5ffb|00000035--05e73a1d57/17'
-
'579a37eaf974700c|2024-01-11--16-19-58/10'
-
'e36f7195f1bb11c7|2024-05-27--11-00-47/79'
-
'c22d16eacdaf890d|2023-10-23--04-18-44/85'
-
'058ff2b75b84c4b6|00000091--e230bb599b/4'
-
'10b8dcf2fb80bf56|2023-11-23--07-30-37/21'
-
'2d6490f23b2f8592|000001b8--5a08ac19b1/2'
-
'36a5d2b6df9c5475|00000150--4d496c24e0/5'
-
'1e11e59030d4757d|00000167--31582221d8/9'
-
'0b91b433b9332780|2023-11-08--06-39-19/9'
-
'a7adec1fdbb46a1c|00000166--9a6f2e5de5/2'
-
'ef287276e94f1dbf|0000002a--73f6cb0961/5'
-
'c92e7a845e563c5f|0000023a--8ad202a4a6/101'
-
'2495bd0fd79a3138|00000082--df1b1d486d/12'
-
'672d2d359ba20275|2023-10-27--06-32-52/19'
-
'11f2e759cb9c5ffb|0000006e--5702e91672/17'
-
'a30d0ad17d1530c6|000000c1--a06ba1f83d/9'
-
'7cd0e29858387878|0000014d--7a0ed13214/4'
-
'ef29102b319ff2a6|00000010--b89faafbd5/8'
-
'5f040438a009d6cb|00000092--11aaacb36d/13'
-
'd390f32efd79afc1|2024-05-02--22-07-22/34'
-
'cc2b9c9f221f1812|2024-01-29--08-26-52/39'
-
'3174d252cec3bf6f|00000065--876d1f2e1f/3'
-
'1b223ccd38d5da17|2024-05-23--03-10-59/13'
-
'f8d72ec3768bc1f1|2023-09-21--16-12-16/29'
-
'c92e7a845e563c5f|00000059--bc01badfe3/58'
-
'd9cf33d2c1af7eae|2024-05-11--16-44-47/11'
-
'434d76b7c51afa8a|2024-04-17--07-27-24/8'
-
'c3e1fd6a06fdd720|000000a7--52949c4b59/49'
-
'154ba091e29f8e94|2024-04-01--11-27-49/17'
-
'9e7b03d47798346e|2024-04-24--14-01-17/5'
-
'37f4f527607a40f0|000000b0--ca77fc76db/51'
-
'd061de08f31aeed7|000000df--24623cb370/4'
-
'306dc508a8dbd532|2024-02-05--11-03-32/28'
-
'b00dc970331eac22|2023-08-30--09-08-37/38'
-
'c401b4043ba9000a|2024-03-29--15-10-04/28'
-
'32a4433d80b68062|000000e8--e2dd890dd7/9'
-
'2a989c12b90aa058|000000df--c72d1f3790/10'
-
'4ea6a9345107a0c8|00000055--848c4d69ac/11'
-
'33ed524575c34bcd|2024-03-30--13-55-10/9'
-
'fc883bd6fe459212|00000000--4f209d90e4/18'
-
'03ae79f182fff0a3|2024-03-01--13-59-05/5'
-
'27b7449c2dce04e6|2023-11-13--09-07-53/39'
-
'ef8d8c18d9caadbb|00000001--9b0566e5b1/11'
-
'aa3ae9e090636a3a|2023-10-25--17-41-00/19'
-
'987423e0e2eb516a|00000110--f5e0761f5b/13'
-
'f5c3ac40313a2b18|2024-05-06--17-15-07/9'
-
'08e4c2a99df165b1|00000147--d36dacda8a/4'
-
'2cdded3a5da75b6a|2023-09-30--16-45-44/34'
-
'd61540bf6f3ff5fd|2024-01-04--12-30-55/14'
-
'1c063541db21a08a|2024-02-29--20-27-35/137'
-
'77f07def1eec9d4e|00000005--5e8396cfdb/44'
-
'ee11091550c9a627|2023-09-16--14-27-09/13'
-
'60f38374d615a120|00000036--3875c3124c/34'
-
'9c52118646f93f97|2023-10-03--16-28-04/2'
Dark Segment Sanity Check
RHD Preds Test
ROC curve with 18163 segments:
Accuracy : 1.000
Precision: 0.995
Recall : 1.000
F1 Score : 0.997
Mismatches: 20 (18 correct pred)