Model analysis report for
-
▶
{} 10 keys
-
'rldriving_driving.analyse_cones'
-
'/home/batman/xx/routes/tests/cones.txt'
-
null
-
false
-
false
-
10000
-
false
-
'HTML'
-
▶
{} 8 keys
-
10
-
'rldriving_driving.analyse_cones'
-
'remote2'
-
'redis.comma.internal'
-
'data-ram.comma.internal'
-
false
-
'caches/workstation-yassine_2025-06-20_19-45-51'
-
false
-
▶
{} 10 keys
-
'RawVideoRL'
-
false
-
false
-
true
-
['debug_rendered']
-
null
-
false
-
▶
{} 20 keys
-
[512, 512]
-
▶
{} 7 keys
-
''
-
false
-
'EASYDEPTH'
-
'MESH_3D'
-
'http://data-ssd.comma.life/runner/training_2024_06'
-
null
-
▶
{} 0 keys
-
null
-
null
-
'xx.arena.envs.rawvideo_env.RawVideoEnv'
-
true
-
true
-
true
-
20
-
true
-
false
-
40
-
null
-
'NONE'
-
false
-
false
-
false
-
true
-
null
-
true
-
▶
{} 12 keys
-
'986745e3-b382-41a7-b15a-2cdcb664d072/700'
-
null
-
['vision_features', 'state', 'imgs']
-
false
-
false
-
true
-
5
-
false
-
false
-
false
-
false
-
false
-
▶
{} 0 keys
total 6 segments
total plan cone hits, model=26, gt=3
total overall plan position error 2.158 (m)
total 1s plan position error 0.480 (m)
total 2s plan position error 0.897 (m)
328eb791948dc4c4|2024-02-16--13-44-30/12
Number of frames with plan hitting cones: model=3, gt=0
model | gt |
---|
Num cones=3, closest model plan, frame=1058, clearance=-0.212 (m) | Num cones=0, closest gt plan, frame=1000, clearance=inf (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 1003, err=12.524 (m) | Worst frame 1s plan position error 1003, err=3.727 (m) | Worst frame 2s plan position error 1003, err=7.164 (m) |
 |  |  |
4cef06d33690da48|2021-04-25--06-57-53/10
Number of frames with plan hitting cones: model=0, gt=3
model | gt |
---|
Num cones=8, closest model plan, frame=503, clearance=0.040 (m) | Num cones=6, closest gt plan, frame=505, clearance=-0.263 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 463, err=16.043 (m) | Worst frame 1s plan position error 463, err=4.411 (m) | Worst frame 2s plan position error 463, err=8.641 (m) |
 |  |  |
82992303be12fe7d|2023-10-24--11-04-14/4
Number of frames with plan hitting cones: model=17, gt=0
model | gt |
---|
Num cones=6, closest model plan, frame=1077, clearance=-0.394 (m) | Num cones=2, closest gt plan, frame=998, clearance=1.836 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 986, err=8.683 (m) | Worst frame 1s plan position error 986, err=2.751 (m) | Worst frame 2s plan position error 986, err=5.343 (m) |
 |  |  |
9534577804069efa|00000036--3e59d4e002/11
Number of frames with plan hitting cones: model=4, gt=0
model | gt |
---|
Num cones=2, closest model plan, frame=1086, clearance=-0.215 (m) | Num cones=0, closest gt plan, frame=1045, clearance=inf (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 1046, err=5.092 (m) | Worst frame 1s plan position error 1046, err=2.259 (m) | Worst frame 2s plan position error 1046, err=4.399 (m) |
 |  |  |
d5e5da41ff5086ec|2022-04-17--12-55-56/17
Number of frames with plan hitting cones: model=0, gt=0
model | gt |
---|
Num cones=5, closest model plan, frame=508, clearance=6.067 (m) | Num cones=7, closest gt plan, frame=558, clearance=7.503 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 477, err=6.359 (m) | Worst frame 1s plan position error 573, err=0.745 (m) | Worst frame 2s plan position error 573, err=1.334 (m) |
 |  |  |
df8db5b63ca1031a|2021-10-07--11-42-48/8
Number of frames with plan hitting cones: model=2, gt=0
model | gt |
---|
Num cones=1, closest model plan, frame=831, clearance=-0.198 (m) | Num cones=4, closest gt plan, frame=891, clearance=0.716 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 801, err=21.272 (m) | Worst frame 1s plan position error 801, err=3.354 (m) | Worst frame 2s plan position error 801, err=9.164 (m) |
 |  |  |