Model analysis report for

Plan analysis

Plan overall error

Plan overall MAE: 0.369

Plan POSITION MAE: 2.792, 0.847, 0.181

Plan VELOCITY MAE: 0.945, 0.056, 0.045

Plan ACCELERATION MAE: 0.287, 0.180, 0.127

Plan T_FROM_CURRENT_EULER MAE: 0.007, 0.004, 0.030

Plan ORIENTATION_RATE MAE: 0.008, 0.007, 0.013

Plan error when stationary

Plan velocity MAE when stationary: 0.082 meters/sec

Plan y error

Plan y MAE: 0.215 meters

Plan y error in turns (> 6°/s)

Plan y MAE in turns: 0.753 meters

Plan y MAE in turns (C2): 0.742 meters

Plan y MAE in turns (C3): 0.769 meters

Plan y error when path changing

Plan y MAE when path changing: 0.489 meters

Velocity prediction

Velocity MAE: 0.424 meters/sec

Plan x vel error

Plan x vel MAE: 0.424 meters/sec

Plan x vel mean err: 0.037 meters/sec

Pose x error

Pose x MAE: 0.462 meters/sec

Pose x mean err: 0.099 meters/sec

Wide from device

C3 Wide from device roll MAE: 0.000 radians

C2 Wide from device roll MAE: 0.000 radians

C3 Wide from device pitch MAE: 0.004 radians

C2 Wide from device pitch MAE: 0.001 radians

C3 Wide from device yaw MAE: 0.006 radians

C2 Wide from device yaw MAE: 0.001 radians

Lanelines

Lane line overall MAE: 0.429 meters

Road edges

Road edge overall MAE: 1.323 meters

Lead pred

Leads (t=0) MAE: 1.317

Leads (t=0) MedAE: 0.664

Lead prob

Lead prob overall MAE: 0.065

Lead prob overall accuracy: 0.985

First lead metrics for various lead x buckets

count prob accuracy x MedAE y MedAE v MedAE a MedAE
lead x < 10 26293 0.985319 0.29748 0.102872 0.0474324 0.0608348
10 < lead x < 20 39591 0.985401 0.504563 0.129554 0.328467 0.232081
20 < lead x < 40 93355 0.987628 0.83152 0.155116 0.544622 0.187438
40 < lead x < 80 107395 0.985754 1.72226 0.234298 0.892443 0.152654
80 < lead x 47186 0.823189 5.3274 0.372854 1.65295 0.129936

First lead metrics for various |v_ego - v_lead| buckets

count prob accuracy x MedAE y MedAE v MedAE a MedAE
|v_ego - v_lead| < 2 239230 0.973628 0.955922 0.173807 0.530381 0.150401
2 < |v_ego - v_lead| < 5 58016 0.93569 1.73413 0.242531 1.31217 0.200606
5 < |v_ego - v_lead| < 10 13750 0.880509 2.82355 0.325562 2.43688 0.314459
10 < |v_ego - v_lead| < 15 2587 0.932741 3.24214 0.3813 2.42934 0.360626
15 < |v_ego - v_lead| 334 0.592814 6.57356 0.70052 4.40875 0.804962

Meta

GAS_PRESS AUC: 0.8893

HARD_BRAKE_3 AUC: 0.9591

Group Gas prob Brake prob Steer prob
All segments 0.011 0.022 0.255
Easy straight 0.007 0.008 0.128
Low speed 0.019 0.035 0.367
No desire 0.008 0.013 0.196
No desire turns (max lat accel > 2.5 m/ss) 0.013 0.028 0.374