Model analysis report for
-
▶
{} 10 keys
-
'rldriving_driving.analyse_cones'
-
'/home/batman/xx/routes/tests/cones.txt'
-
null
-
false
-
false
-
10000
-
false
-
'HTML'
-
▶
{} 8 keys
-
10
-
'rldriving_driving.analyse_cones'
-
'remote2'
-
'redis.comma.internal'
-
'data-ram.comma.internal'
-
false
-
'caches/workstation-yassine_2025-06-20_19-46-11'
-
false
-
▶
{} 10 keys
-
'RawVideoRL'
-
false
-
false
-
true
-
['debug_rendered']
-
null
-
false
-
▶
{} 20 keys
-
[512, 512]
-
▶
{} 7 keys
-
''
-
false
-
'EASYDEPTH'
-
'MESH_3D'
-
'http://data-ssd.comma.life/runner/training_2024_06'
-
null
-
▶
{} 0 keys
-
null
-
null
-
'xx.arena.envs.rawvideo_env.RawVideoEnv'
-
true
-
true
-
true
-
20
-
true
-
false
-
40
-
null
-
'NONE'
-
false
-
false
-
false
-
true
-
null
-
true
-
▶
{} 12 keys
-
'b2714021-a7bc-41d6-8e1c-bfd20e59cc75/700'
-
null
-
['vision_features', 'state', 'imgs']
-
false
-
false
-
true
-
5
-
false
-
false
-
false
-
false
-
false
-
▶
{} 0 keys
total 6 segments
total plan cone hits, model=30, gt=3
total overall plan position error 2.348 (m)
total 1s plan position error 0.460 (m)
total 2s plan position error 0.904 (m)
328eb791948dc4c4|2024-02-16--13-44-30/12
Number of frames with plan hitting cones: model=1, gt=0
model | gt |
---|
Num cones=2, closest model plan, frame=1057, clearance=-0.117 (m) | Num cones=0, closest gt plan, frame=1000, clearance=inf (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 1002, err=8.760 (m) | Worst frame 1s plan position error 1002, err=2.391 (m) | Worst frame 2s plan position error 1002, err=4.533 (m) |
 |  |  |
4cef06d33690da48|2021-04-25--06-57-53/10
Number of frames with plan hitting cones: model=2, gt=3
model | gt |
---|
Num cones=2, closest model plan, frame=461, clearance=-0.071 (m) | Num cones=6, closest gt plan, frame=505, clearance=-0.263 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 463, err=18.433 (m) | Worst frame 1s plan position error 463, err=5.293 (m) | Worst frame 2s plan position error 463, err=10.170 (m) |
 |  |  |
82992303be12fe7d|2023-10-24--11-04-14/4
Number of frames with plan hitting cones: model=19, gt=0
model | gt |
---|
Num cones=2, closest model plan, frame=1040, clearance=-0.421 (m) | Num cones=2, closest gt plan, frame=998, clearance=1.836 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 987, err=7.556 (m) | Worst frame 1s plan position error 987, err=2.178 (m) | Worst frame 2s plan position error 987, err=4.377 (m) |
 |  |  |
9534577804069efa|00000036--3e59d4e002/11
Number of frames with plan hitting cones: model=7, gt=0
model | gt |
---|
Num cones=1, closest model plan, frame=1048, clearance=-0.356 (m) | Num cones=0, closest gt plan, frame=1045, clearance=inf (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 1048, err=1.468 (m) | Worst frame 1s plan position error 1160, err=0.727 (m) | Worst frame 2s plan position error 1051, err=1.185 (m) |
 |  |  |
d5e5da41ff5086ec|2022-04-17--12-55-56/17
Number of frames with plan hitting cones: model=0, gt=0
model | gt |
---|
Num cones=7, closest model plan, frame=559, clearance=5.895 (m) | Num cones=7, closest gt plan, frame=558, clearance=7.503 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 477, err=6.348 (m) | Worst frame 1s plan position error 511, err=0.726 (m) | Worst frame 2s plan position error 511, err=1.217 (m) |
 |  |  |
df8db5b63ca1031a|2021-10-07--11-42-48/8
Number of frames with plan hitting cones: model=1, gt=0
model | gt |
---|
Num cones=1, closest model plan, frame=830, clearance=-0.050 (m) | Num cones=4, closest gt plan, frame=891, clearance=0.716 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 801, err=18.864 (m) | Worst frame 1s plan position error 801, err=2.605 (m) | Worst frame 2s plan position error 801, err=7.737 (m) |
 |  |  |