Model analysis report for
-
▶
{} 10 keys
-
'rldriving_driving.analyse_cones'
-
'/home/batman/xx/routes/tests/cones.txt'
-
null
-
false
-
false
-
10000
-
false
-
'HTML'
-
▶
{} 8 keys
-
10
-
'rldriving_driving.analyse_cones'
-
'remote2'
-
'redis.comma.internal'
-
'data-ram.comma.internal'
-
false
-
'caches/workstation-yassine_2025-06-07_19-42-25'
-
false
-
▶
{} 10 keys
-
'RawVideoRL'
-
false
-
false
-
true
-
['debug_rendered']
-
null
-
false
-
▶
{} 20 keys
-
[512, 512]
-
▶
{} 7 keys
-
''
-
false
-
'EASYDEPTH'
-
'MESH_3D'
-
'http://data-ssd.comma.life/runner/training_2024_06'
-
null
-
▶
{} 0 keys
-
null
-
null
-
'xx.arena.envs.rawvideo_env.RawVideoEnv'
-
true
-
true
-
true
-
20
-
true
-
false
-
40
-
null
-
'NONE'
-
false
-
false
-
false
-
true
-
null
-
true
-
▶
{} 12 keys
-
'b92dd772-6ae6-4329-880d-7e1cc60dd9da/700'
-
null
-
['vision_features', 'state', 'imgs']
-
false
-
false
-
true
-
5
-
false
-
false
-
false
-
false
-
false
-
▶
{} 0 keys
total 8 segments
total plan cone hits, model=31, gt=3
total overall plan position error 2.271 (m)
total 1s plan position error 0.494 (m)
total 2s plan position error 0.972 (m)
2c912ca5de3b1ee9|000001a4--26abcabe43/3
Number of frames with plan hitting cones: model=5, gt=0
model | gt |
---|
Num cones=9, closest model plan, frame=921, clearance=-0.353 (m) | Num cones=11, closest gt plan, frame=934, clearance=0.561 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 1011, err=5.892 (m) | Worst frame 1s plan position error 923, err=1.834 (m) | Worst frame 2s plan position error 923, err=3.810 (m) |
 |  |  |
328eb791948dc4c4|2024-02-16--13-44-30/12
Number of frames with plan hitting cones: model=6, gt=0
model | gt |
---|
Num cones=11, closest model plan, frame=1066, clearance=-0.428 (m) | Num cones=0, closest gt plan, frame=1000, clearance=inf (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 1003, err=12.323 (m) | Worst frame 1s plan position error 1003, err=3.977 (m) | Worst frame 2s plan position error 1003, err=7.471 (m) |
 |  |  |
4cef06d33690da48|2021-04-25--06-57-53/10
Number of frames with plan hitting cones: model=1, gt=3
model | gt |
---|
Num cones=2, closest model plan, frame=461, clearance=-0.062 (m) | Num cones=6, closest gt plan, frame=505, clearance=-0.263 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 543, err=9.446 (m) | Worst frame 1s plan position error 463, err=2.522 (m) | Worst frame 2s plan position error 543, err=5.120 (m) |
 |  |  |
8011d605be1cbb77|000000a5--a58f231e61/10
Number of frames with plan hitting cones: model=0, gt=0
model | gt |
---|
Num cones=1, closest model plan, frame=220, clearance=0.825 (m) | Num cones=4, closest gt plan, frame=227, clearance=1.521 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 131, err=12.788 (m) | Worst frame 1s plan position error 131, err=4.832 (m) | Worst frame 2s plan position error 131, err=9.080 (m) |
 |  |  |
82992303be12fe7d|2023-10-24--11-04-14/4
Number of frames with plan hitting cones: model=13, gt=0
model | gt |
---|
Num cones=3, closest model plan, frame=1060, clearance=-0.350 (m) | Num cones=2, closest gt plan, frame=998, clearance=1.836 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 987, err=5.633 (m) | Worst frame 1s plan position error 987, err=1.902 (m) | Worst frame 2s plan position error 987, err=3.666 (m) |
 |  |  |
9534577804069efa|00000036--3e59d4e002/11
Number of frames with plan hitting cones: model=4, gt=0
model | gt |
---|
Num cones=1, closest model plan, frame=1063, clearance=-0.420 (m) | Num cones=0, closest gt plan, frame=1045, clearance=inf (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 1048, err=7.880 (m) | Worst frame 1s plan position error 1048, err=4.100 (m) | Worst frame 2s plan position error 1048, err=7.474 (m) |
 |  |  |
d5e5da41ff5086ec|2022-04-17--12-55-56/17
Number of frames with plan hitting cones: model=0, gt=0
model | gt |
---|
Num cones=7, closest model plan, frame=559, clearance=5.728 (m) | Num cones=7, closest gt plan, frame=558, clearance=7.503 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 511, err=4.681 (m) | Worst frame 1s plan position error 511, err=0.956 (m) | Worst frame 2s plan position error 511, err=1.685 (m) |
 |  |  |
df8db5b63ca1031a|2021-10-07--11-42-48/8
Number of frames with plan hitting cones: model=2, gt=0
model | gt |
---|
Num cones=1, closest model plan, frame=826, clearance=-0.209 (m) | Num cones=4, closest gt plan, frame=891, clearance=0.716 (m) |
 |  |
overall | 1s | 2s |
---|
Worst frame overall plan position error 803, err=5.529 (m) | Worst frame 1s plan position error 803, err=1.235 (m) | Worst frame 2s plan position error 803, err=2.214 (m) |
 |  |  |