analyse_hugging_rl | analyse_traffic_lights | analyse_speed_convergence_rl | analyse_lane_change_rl | analyse_oscillation |
---|---|---|---|---|
24/48 (50.0%) | 47/72 (65.3%) | 1/36 (2.8%) | 20/20 (100.0%) | 65/100 (65.0%) |
TEST PASSED ✅
Note: hugging(offset=k) = sim_local_pos(offset=k) - sim_local_pos(offset=0)
Note: recovery = 1 - | hugging(offset) / offset |
offset_cm | relative_hugging_cm | hugging/offset % | recovery % | sim_duration | |
---|---|---|---|---|---|
0 | -30 | -4.79 | 15.75 | 84.25 | 22.55 |
1 | -20 | -3.09 | 15.5 | 84.5 | 22.55 |
2 | -10 | -1.53 | 15.25 | 84.75 | 22.55 |
3 | -5 | -0.86 | 17.25 | 82.75 | 22.55 |
4 | 5 | 0.8 | 15.75 | 84.25 | 22.55 |
5 | 10 | 1.51 | 15 | 85 | 22.55 |
6 | 20 | 3.08 | 15.25 | 84.75 | 22.55 |
7 | 30 | 4.66 | 15.75 | 84.25 | 22.55 |
TEST FAILED ❌
Note: hugging(offset=k) = sim_local_pos(offset=k) - sim_local_pos(offset=0)
Note: recovery = 1 - | hugging(offset) / offset |
offset_cm | relative_hugging_cm | hugging/offset % | recovery % | sim_duration | |
---|---|---|---|---|---|
0 | -30 | -17.88 | 59.75 | 40.25 | 22.55 |
1 | -20 | -11.51 | 57.5 | 42.5 | 22.55 |
2 | -10 | -5.59 | 56 | 44 | 22.55 |
3 | -5 | -2.69 | 54 | 46 | 22.55 |
4 | 5 | 2.52 | 50.5 | 49.5 | 22.55 |
5 | 10 | 4.95 | 49.25 | 50.75 | 22.55 |
6 | 20 | 9.57 | 48 | 52 | 22.55 |
7 | 30 | 13.98 | 46.5 | 53.5 | 22.55 |
TEST PASSED ✅
Note: hugging(offset=k) = sim_local_pos(offset=k) - sim_local_pos(offset=0)
Note: recovery = 1 - | hugging(offset) / offset |
offset_cm | relative_hugging_cm | hugging/offset % | recovery % | sim_duration | |
---|---|---|---|---|---|
0 | -30 | -2.89 | 9.75 | 90.25 | 22.55 |
1 | -20 | -1.96 | 10 | 90 | 22.55 |
2 | -10 | -0.93 | 9.25 | 90.75 | 22.55 |
3 | -5 | -0.49 | 9.75 | 90.25 | 22.55 |
4 | 5 | 0.45 | 9 | 91 | 22.55 |
5 | 10 | 0.93 | 9.5 | 90.5 | 22.55 |
6 | 20 | 1.88 | 9.25 | 90.75 | 22.55 |
7 | 30 | 2.7 | 9 | 91 | 22.55 |
TEST FAILED ❌
Note: hugging(offset=k) = sim_local_pos(offset=k) - sim_local_pos(offset=0)
Note: recovery = 1 - | hugging(offset) / offset |
offset_cm | relative_hugging_cm | hugging/offset % | recovery % | sim_duration | |
---|---|---|---|---|---|
0 | -30 | -17.34 | 57.75 | 42.25 | 22.55 |
1 | -20 | -11.2 | 55.75 | 44.25 | 22.55 |
2 | -10 | -5.53 | 55.25 | 44.75 | 22.55 |
3 | -5 | -2.7 | 54.25 | 45.75 | 22.55 |
4 | 5 | 2.47 | 49.5 | 50.5 | 22.55 |
5 | 10 | 4.83 | 48.25 | 51.75 | 22.55 |
6 | 20 | 9.36 | 46.5 | 53.5 | 22.55 |
7 | 30 | 14.08 | 47 | 53 | 22.55 |
TEST PASSED ✅
Note: hugging(offset=k) = sim_local_pos(offset=k) - sim_local_pos(offset=0)
Note: recovery = 1 - | hugging(offset) / offset |
offset_cm | relative_hugging_cm | hugging/offset % | recovery % | sim_duration | |
---|---|---|---|---|---|
0 | -30 | -2.05 | 6.75 | 93.25 | 22.55 |
1 | -20 | -1.3 | 6.5 | 93.5 | 22.55 |
2 | -10 | -0.62 | 6.25 | 93.75 | 22.55 |
3 | -5 | -0.33 | 6.5 | 93.5 | 22.55 |
4 | 5 | 0.36 | 7.25 | 92.75 | 22.55 |
5 | 10 | 0.74 | 7.5 | 92.5 | 22.55 |
6 | 20 | 1.48 | 7.75 | 92.25 | 22.55 |
7 | 30 | 2.24 | 7.25 | 92.75 | 22.55 |
TEST FAILED ❌
Note: hugging(offset=k) = sim_local_pos(offset=k) - sim_local_pos(offset=0)
Note: recovery = 1 - | hugging(offset) / offset |
offset_cm | relative_hugging_cm | hugging/offset % | recovery % | sim_duration | |
---|---|---|---|---|---|
0 | -30 | -17 | 56.5 | 43.5 | 22.55 |
1 | -20 | -10.79 | 54 | 46 | 22.55 |
2 | -10 | -5.28 | 53 | 47 | 22.55 |
3 | -5 | -2.57 | 51.5 | 48.5 | 22.55 |
4 | 5 | 2.4 | 48 | 52 | 22.55 |
5 | 10 | 4.64 | 46.25 | 53.75 | 22.55 |
6 | 20 | 9.3 | 46.5 | 53.5 | 22.55 |
7 | 30 | 13.73 | 45.75 | 54.25 | 22.55 |
map_name | scene | noise_model | limit | first_speed | last_speed | distance_from_h_line | distance_from_v_line | stopped | stopped_reasonably | passed |
---|---|---|---|---|---|---|---|---|---|---|
curved_left_road | 1 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.0188234 | 3.74225 | 2.63334 | True | False | True |
curved_left_road | 1 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.00499983 | 7.69787 | 5.26652 | False | False | False |
curved_left_road | 1 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 10 | 1.13157 | 0.117499 | 0.0437911 | False | False | False |
curved_left_road | 1 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.657152 | 32.4805 | 20.8335 | False | False | False |
curved_left_road | 2 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.0115234 | 0.0793279 | 1.62498 | True | True | True |
curved_left_road | 2 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.00421678 | 6.52838 | 5.77177 | False | False | False |
curved_left_road | 2 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.0150356 | 3.31046 | 0.73155 | True | False | True |
curved_left_road | 2 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.00587949 | 3.92014 | 3.8888 | True | False | True |
curved_left_road | 3 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.00971087 | 3.29887 | 1.96057 | True | False | True |
curved_left_road | 3 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.00362915 | 2.72031 | 1.96893 | True | True | True |
curved_left_road | 3 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.00990225 | 9.7655 | 6.25483 | True | False | True |
curved_left_road | 3 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.00377266 | 0.382217 | 0.234479 | True | True | True |
curved_right_road | 1 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.0167731 | 6.99816 | 4.55335 | False | False | False |
curved_right_road | 1 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.00487368 | 10.1644 | 6.56787 | False | False | False |
curved_right_road | 1 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.0167888 | 2.42374 | 1.64478 | True | True | True |
curved_right_road | 1 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.00580806 | 9.09879 | 5.89579 | False | False | False |
curved_right_road | 2 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.0226436 | 0.196547 | 1.30745 | True | True | True |
curved_right_road | 2 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.00489159 | 5.37333 | 2.25355 | True | False | True |
curved_right_road | 2 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.0353729 | 3.52914 | 3.66864 | True | False | True |
curved_right_road | 2 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.00498444 | 1.64821 | 0.301248 | True | True | True |
curved_right_road | 3 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.0164971 | 1.51881 | 1.01364 | True | True | True |
curved_right_road | 3 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.00507857 | 4.76795 | 3.25249 | True | False | True |
curved_right_road | 3 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.0161728 | 7.05039 | 4.53693 | True | False | True |
curved_right_road | 3 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.0049502 | 0.134501 | 0.101123 | True | True | True |
straight_road | 1 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.0120827 | 4.33566 | 0.182294 | True | False | True |
straight_road | 1 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 15 | 12.5328 | 164.316 | 0.132075 | False | False | False |
straight_road | 1 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 10 | 1.23541 | 5.641 | 0.0324305 | False | False | False |
straight_road | 1 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 15 | 13.6099 | 1.65984 | 0.0339809 | False | False | False |
straight_road | 2 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.0109305 | 8.34984 | 1.83249 | True | False | True |
straight_road | 2 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.00334559 | 2.8127 | 1.86115 | True | True | True |
straight_road | 2 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.011657 | 8.59897 | 1.79898 | True | False | True |
straight_road | 2 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 15 | 1.29715 | 3.16832 | 1.76643 | False | False | False |
straight_road | 3 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.0122398 | 8.36565 | 0.0509352 | True | False | True |
straight_road | 3 lane[s] | crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.00325296 | 4.70501 | 0.0363616 | True | False | True |
straight_road | 3 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 10 | 0.0088372 | 12.4341 | 0.0300274 | True | False | True |
straight_road | 3 lane[s] | no-crosswalks | no-npc | Noise.NONE | 400 | 15 | 0.00318154 | 5.44674 | 0.044657 | True | False | True |
curved_left_road | 1 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0.0144253 | 4.98171 | 3.46467 | False | False | False |
curved_left_road | 1 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 0.0466181 | 19.8179 | 15.3537 | False | False | False |
curved_left_road | 1 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 1.04275 | 1.34784 | 0.930216 | False | False | False |
curved_left_road | 1 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 0.947953 | 46.998 | 30.1053 | False | False | False |
curved_left_road | 2 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0 | 0.59464 | 1.96316 | True | True | True |
curved_left_road | 2 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 0 | 7.27633 | 6.3761 | False | False | False |
curved_left_road | 2 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0 | 3.34547 | 0.741382 | True | False | True |
curved_left_road | 2 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 0.850164 | 5.89954 | 5.11974 | False | False | False |
curved_left_road | 3 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0 | 2.03562 | 1.06099 | True | True | True |
curved_left_road | 3 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 0.00671411 | 6.57329 | 4.45498 | True | False | True |
curved_left_road | 3 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0 | 7.8609 | 4.98887 | True | False | True |
curved_left_road | 3 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 0.011406 | 3.16622 | 1.99095 | True | False | True |
curved_right_road | 1 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0 | 7.2712 | 4.75124 | False | False | False |
curved_right_road | 1 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 1.12227 | 15.7743 | 10.2589 | False | False | False |
curved_right_road | 1 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0.00380654 | 2.67299 | 1.82724 | True | True | True |
curved_right_road | 1 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 12.9808 | 1.5548 | 1.12177 | False | False | False |
curved_right_road | 2 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0 | 1.67038 | 0.285983 | True | True | True |
curved_right_road | 2 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 0 | 9.13231 | 4.5874 | True | False | True |
curved_right_road | 2 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0 | 1.92779 | 2.59645 | True | True | True |
curved_right_road | 2 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 0.00560515 | 8.35912 | 3.94993 | True | False | True |
curved_right_road | 3 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0 | 0.0704066 | 0.0590509 | True | True | True |
curved_right_road | 3 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 0 | 6.45979 | 4.22582 | True | False | True |
curved_right_road | 3 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0.00379636 | 4.94646 | 3.1556 | True | False | True |
curved_right_road | 3 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 0 | 4.26333 | 2.74566 | True | False | True |
straight_road | 1 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0.049603 | 5.24856 | 0.122285 | True | False | True |
straight_road | 1 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 13.166 | 17.5045 | 0.0460578 | False | False | False |
straight_road | 1 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 8.04872 | 2.20581 | 0.0113792 | False | False | False |
straight_road | 1 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 13.3003 | 9.02628 | 0.0684644 | False | False | False |
straight_road | 2 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0.0082339 | 6.92788 | 1.82133 | True | False | True |
straight_road | 2 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 0.00124406 | 0.960469 | 1.84101 | True | True | True |
straight_road | 2 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0.0170224 | 6.77189 | 1.7615 | True | False | True |
straight_road | 2 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 1.03823 | 1.86995 | 1.67117 | False | False | False |
straight_road | 3 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0.00771412 | 6.79863 | 0.0367381 | True | False | True |
straight_road | 3 lane[s] | crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 0.0107572 | 3.06223 | 0.00133872 | True | False | True |
straight_road | 3 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 10 | 0.0162885 | 11.1927 | 0.0531167 | True | False | True |
straight_road | 3 lane[s] | no-crosswalks | no-npc | Noise.TRAIN_ALL_MLSIM | 400 | 15 | 0.417014 | 4.76059 | 0.114206 | False | False | False |
Note 1: This doesn't cover all the test cases, only the first one for each scene. Use only as visual reference of the map.
Scene: 1 lane[s] | crosswalks | no-npc
Scene: 1 lane[s] | no-crosswalks | no-npc
Scene: 2 lane[s] | crosswalks | no-npc
Scene: 2 lane[s] | no-crosswalks | no-npc
Scene: 3 lane[s] | crosswalks | no-npc
Scene: 3 lane[s] | no-crosswalks | no-npc
Scene: 1 lane[s] | crosswalks | no-npc
Scene: 1 lane[s] | no-crosswalks | no-npc
Scene: 2 lane[s] | crosswalks | no-npc
Scene: 2 lane[s] | no-crosswalks | no-npc
Scene: 3 lane[s] | crosswalks | no-npc
Scene: 3 lane[s] | no-crosswalks | no-npc
Scene: 1 lane[s] | crosswalks | no-npc
Scene: 1 lane[s] | no-crosswalks | no-npc
Scene: 2 lane[s] | crosswalks | no-npc
Scene: 2 lane[s] | no-crosswalks | no-npc
Scene: 3 lane[s] | crosswalks | no-npc
Scene: 3 lane[s] | no-crosswalks | no-npc
Note 1: All speeds in meters per second
Note 2: Initial longitudinal history is 100 steps
Note 3: If some test case ends prematurely, it either was reset or went out of map bounds (most likely for high-speed test cases)
Note 4: Convergence is determined by the standard deviation of speed at the last 200 frames. Which means the speed was stable at the end and not that it converged to some specific value.
Wide camera view of the scene (at the start of the test case)
Initial Speed | Mean simulator speed (last 200 frames) | Std dev of simulator speed (last 200 frames) | Mean model speed (last 200 frames) | Converged |
---|---|---|---|---|
0 | 0 | 0 | 0 | ❌ |
5 | 0 | 0 | 0 | ❌ |
10 | 9.46 | 0.07 | 9.37 | ❌ |
15 | 9.61 | 0.27 | 9.48 | ❌ |
20 | 17.62 | 0.1 | 17.26 | ✅ |
25 | 18.42 | 0.19 | 18.01 | ❌ |
30 | 24.77 | 0.15 | 24.4 | ❌ |
35 | 30.17 | 0.04 | 29.94 | ❌ |
40 | 30.29 | 0.03 | 29.99 | ❌ |
Note 1: All speeds in meters per second
Note 2: Initial longitudinal history is 100 steps
Note 3: If some test case ends prematurely, it either was reset or went out of map bounds (most likely for high-speed test cases)
Note 4: Convergence is determined by the standard deviation of speed at the last 200 frames. Which means the speed was stable at the end and not that it converged to some specific value.
Wide camera view of the scene (at the start of the test case)
Initial Speed | Mean simulator speed (last 200 frames) | Std dev of simulator speed (last 200 frames) | Mean model speed (last 200 frames) | Converged |
---|---|---|---|---|
0 | 0 | 0 | 0 | ❌ |
5 | 0 | 0 | 0 | ❌ |
10 | 12.28 | 0.57 | 12.17 | ❌ |
15 | 15.73 | 0.51 | 15.67 | ❌ |
20 | 22.52 | 0.32 | 22.79 | ❌ |
25 | 25.88 | 0.22 | 25.75 | ❌ |
30 | 25.73 | 0.25 | 25.59 | ❌ |
35 | 25.57 | 0.13 | 25.43 | ❌ |
40 | 25.42 | 0.09 | 25.26 | ❌ |
Wide camera view of the scene (at the start of the test case)
Initial Speed | Mean simulator speed (last 200 frames) | Std dev of simulator speed (last 200 frames) | Mean model speed (last 200 frames) | Converged |
---|---|---|---|---|
0 | 0 | 0 | 0 | ❌ |
5 | 0 | 0 | 0.01 | ❌ |
10 | 0 | 0 | 0.01 | ❌ |
15 | 7.36 | 0.26 | 7.08 | ❌ |
20 | 7.23 | 0.16 | 6.96 | ❌ |
25 | 8.48 | 0.87 | 8.01 | ❌ |
30 | 11.67 | 1.12 | 11.22 | ❌ |
35 | 17.12 | 0.38 | 16.49 | ❌ |
40 | 18.86 | 0.6 | 18.12 | ❌ |
Wide camera view of the scene (at the start of the test case)
Initial Speed | Mean simulator speed (last 200 frames) | Std dev of simulator speed (last 200 frames) | Mean model speed (last 200 frames) | Converged |
---|---|---|---|---|
0 | 0 | 0 | 0 | ❌ |
5 | 0 | 0 | 0 | ❌ |
10 | 0 | 0 | 0 | ❌ |
15 | 8.08 | 0.24 | 7.82 | ❌ |
20 | 9.21 | 0.33 | 8.9 | ❌ |
25 | 11.71 | 0.47 | 11.34 | ❌ |
30 | 15.59 | 1.12 | 15.07 | ❌ |
35 | 32.66 | 0.21 | 32.61 | ❌ |
40 | 33.18 | 0.09 | 32.98 | ❌ |
TEST PASSED ✅
Note 1: Initial lateral history is 150 steps (7.5 sec)
Note 2: Lane change is considered successful if the last 20.0% of the episode is spent in the target lane, and the mean offset from the target lane-center is at most 1.0m
Note 3: If some test case ends prematurely, it either was reset or went out of map bounds
Position offset | Mean offset from target lane-center at the end (m) | Simulation duration (s) | Lane change completion time (s) | Success |
---|---|---|---|---|
-1 | -0.06 | 30 | 7.35 | ✅ |
-0.5 | -0.07 | 30 | 7.05 | ✅ |
0 | -0.06 | 30 | 7 | ✅ |
0.5 | -0.06 | 30 | 6.95 | ✅ |
1 | -0.06 | 30 | 6.7 | ✅ |
Position offset | Mean offset from target lane-center at the end (m) | Simulation duration (s) | Lane change completion time (s) | Success |
---|---|---|---|---|
-1 | -0.03 | 30 | 6 | ✅ |
-0.5 | -0.03 | 30 | 6.15 | ✅ |
0 | -0.03 | 30 | 6.05 | ✅ |
0.5 | -0.03 | 30 | 6.15 | ✅ |
1 | -0.03 | 30 | 6 | ✅ |
TEST PASSED ✅
Note 1: Initial lateral history is 150 steps (7.5 sec)
Note 2: Lane change is considered successful if the last 20.0% of the episode is spent in the target lane, and the mean offset from the target lane-center is at most 1.0m
Note 3: If some test case ends prematurely, it either was reset or went out of map bounds
Position offset | Mean offset from target lane-center at the end (m) | Simulation duration (s) | Lane change completion time (s) | Success |
---|---|---|---|---|
-1 | -0.12 | 30 | 6.95 | ✅ |
-0.5 | -0.12 | 30 | 6.85 | ✅ |
0 | -0.11 | 30 | 7 | ✅ |
0.5 | -0.11 | 30 | 7.15 | ✅ |
1 | -0.12 | 30 | 7.2 | ✅ |
Position offset | Mean offset from target lane-center at the end (m) | Simulation duration (s) | Lane change completion time (s) | Success |
---|---|---|---|---|
-1 | -0.02 | 30 | 6 | ✅ |
-0.5 | -0.02 | 30 | 6 | ✅ |
0 | -0.02 | 30 | 6 | ✅ |
0.5 | -0.02 | 30 | 6 | ✅ |
1 | -0.02 | 30 | 6 | ✅ |
TEST FAILED ❌
Standard deviation of lateral position: 0.111 m
Oscillation frequency: mean = 0.135 Hz, min = 0.116 Hz, max = 0.209 Hz
Oscillation amplitude: mean = 0.047 m, min = 0.019 m, max = 0.081 m
Oscillation significance: 0.630; just finished cases: 0.630
Number of finished cases: 50/50; passed cases: 47/50
Note 1: Oscillation significance is the product of frequency and amplitude (x100). A value of 1 or less is considered acceptable.
Note 2: The green shaded area in the frequency domain plot represents the acceptable frequency range (0.1-1.0 Hz)
Note 3: nan values indicate that the case ended prematurely due to a reset or out-of-bounds
key | initial_speed | duration | lag | antilag | lat_position_mean | lat_position_stddev | dominant_frequency | dominant_amplitude | oscillation_significance | passed |
---|---|---|---|---|---|---|---|---|---|---|
64 | 15 | 50 | 0.014 | 0.02 | 0.085 | 0.088 | 0.116 | 0.037 | 0.425 | ✅ |
56 | 15 | 50 | 0.019 | 0.021 | 0.223 | 0.157 | 0.116 | 0.065 | 0.754 | ✅ |
72 | 15 | 50 | 0.023 | 0.031 | 0.112 | 0.099 | 0.14 | 0.068 | 0.948 | ✅ |
48 | 15 | 50 | 0.026 | 0.02 | 0.284 | 0.08 | 0.14 | 0.035 | 0.494 | ✅ |
90 | 15 | 50 | 0.04 | 0.056 | 0.2 | 0.174 | 0.116 | 0.06 | 0.7 | ✅ |
38 | 15 | 50 | 0.043 | 0.028 | 0.09 | 0.125 | 0.14 | 0.036 | 0.496 | ✅ |
36 | 15 | 50 | 0.045 | 0.056 | 0.161 | 0.101 | 0.116 | 0.021 | 0.246 | ✅ |
0 | 15 | 50 | 0.062 | 0.083 | 0.222 | 0.081 | 0.14 | 0.055 | 0.762 | ✅ |
24 | 15 | 50 | 0.075 | 0.062 | 0.107 | 0.199 | 0.116 | 0.073 | 0.845 | ✅ |
16 | 15 | 50 | 0.075 | 0.066 | 0.252 | 0.082 | 0.116 | 0.033 | 0.384 | ✅ |
80 | 15 | 50 | 0.087 | 0.097 | 0.293 | 0.101 | 0.14 | 0.019 | 0.265 | ✅ |
50 | 15 | 50 | 0.088 | 0.121 | 0.211 | 0.149 | 0.116 | 0.053 | 0.612 | ✅ |
12 | 15 | 50 | 0.089 | 0.096 | 0.2 | 0.108 | 0.14 | 0.038 | 0.534 | ✅ |
86 | 15 | 50 | 0.091 | 0.047 | 0.234 | 0.143 | 0.116 | 0.042 | 0.487 | ✅ |
62 | 15 | 50 | 0.1 | 0.075 | 0.095 | 0.104 | 0.116 | 0.068 | 0.786 | ✅ |
10 | 15 | 50 | 0.101 | 0.103 | 0.216 | 0.133 | 0.14 | 0.063 | 0.873 | ✅ |
66 | 15 | 50 | 0.133 | 0.178 | 0.2 | 0.128 | 0.116 | 0.051 | 0.591 | ✅ |
52 | 15 | 50 | 0.151 | 0.149 | 0.213 | 0.087 | 0.14 | 0.054 | 0.75 | ✅ |
74 | 15 | 50 | 0.156 | 0.233 | 0.215 | 0.067 | 0.116 | 0.047 | 0.543 | ✅ |
28 | 15 | 50 | 0.163 | 0.106 | 0.311 | 0.17 | 0.116 | 0.081 | 0.947 | ✅ |
2 | 15 | 50 | 0.171 | 0.104 | 0.142 | 0.121 | 0.163 | 0.037 | 0.609 | ✅ |
4 | 15 | 50 | 0.186 | 0.13 | 0.221 | 0.075 | 0.14 | 0.044 | 0.61 | ✅ |
58 | 15 | 50 | 0.212 | 0.129 | 0.136 | 0.073 | 0.116 | 0.034 | 0.396 | ✅ |
68 | 15 | 50 | 0.219 | 0.173 | 0.212 | 0.12 | 0.116 | 0.058 | 0.679 | ✅ |
18 | 15 | 50 | 0.223 | 0.198 | 0.15 | 0.153 | 0.14 | 0.039 | 0.55 | ✅ |
34 | 15 | 50 | 0.226 | 0.247 | 0.282 | 0.138 | 0.14 | 0.038 | 0.529 | ✅ |
40 | 15 | 50 | 0.232 | 0.254 | 0.257 | 0.083 | 0.186 | 0.06 | 1.121 | ❌ |
60 | 15 | 50 | 0.241 | 0.194 | 0.118 | 0.087 | 0.116 | 0.051 | 0.593 | ✅ |
32 | 15 | 50 | 0.256 | 0.235 | 0.147 | 0.076 | 0.163 | 0.039 | 0.63 | ✅ |
8 | 15 | 50 | 0.282 | 0.157 | 0.211 | 0.084 | 0.116 | 0.053 | 0.621 | ✅ |
46 | 15 | 50 | 0.284 | 0.366 | 0.2 | 0.096 | 0.186 | 0.055 | 1.027 | ❌ |
