Model analysis report for

Plan analysis

Plan overall error

Plan overall MAE: 0.378

Plan POSITION MAE: 2.923, 0.855, 0.165

Plan VELOCITY MAE: 0.962, 0.058, 0.042

Plan ACCELERATION MAE: 0.285, 0.182, 0.125

Plan T_FROM_CURRENT_EULER MAE: 0.007, 0.004, 0.031

Plan ORIENTATION_RATE MAE: 0.008, 0.007, 0.013

Plan error when stationary

Plan velocity MAE when stationary: 0.069 meters/sec

Plan y error

Plan y MAE: 0.226 meters

Plan y error in turns (> 6°/s)

Plan y MAE in turns: 0.757 meters

Plan y MAE in turns (C2): 0.746 meters

Plan y MAE in turns (C3): 0.772 meters

Plan y error when path changing

Plan y MAE when path changing: 0.509 meters

Velocity prediction

Velocity MAE: 0.422 meters/sec

Plan x vel error

Plan x vel MAE: 0.422 meters/sec

Plan x vel mean err: 0.102 meters/sec

Pose x error

Pose x MAE: 0.447 meters/sec

Pose x mean err: 0.039 meters/sec

Wide from device

C3 Wide from device roll MAE: 0.000 radians

C2 Wide from device roll MAE: 0.000 radians

C3 Wide from device pitch MAE: 0.003 radians

C2 Wide from device pitch MAE: 0.001 radians

C3 Wide from device yaw MAE: 0.005 radians

C2 Wide from device yaw MAE: 0.001 radians

Lanelines

Lane line overall MAE: 0.449 meters

Road edges

Road edge overall MAE: 1.398 meters

Lead pred

Leads (t=0) MAE: 1.594

Leads (t=0) MedAE: 0.801

Lead prob

Lead prob overall MAE: 0.074

Lead prob overall accuracy: 0.983

First lead metrics for various lead x buckets

count prob accuracy x MedAE y MedAE v MedAE a MedAE
lead x < 10 27459 0.984158 0.348622 0.120644 0.0557803 0.0658942
10 < lead x < 20 42322 0.978096 0.655852 0.180242 0.374232 0.234552
20 < lead x < 40 98674 0.984211 1.12809 0.220567 0.574748 0.187255
40 < lead x < 80 113788 0.978442 2.35632 0.286284 0.903402 0.150191
80 < lead x 49743 0.765535 6.78053 0.419052 1.61876 0.131447

First lead metrics for various |v_ego - v_lead| buckets

count prob accuracy x MedAE y MedAE v MedAE a MedAE
|v_ego - v_lead| < 2 251816 0.962878 1.30555 0.227602 0.529638 0.148359
2 < |v_ego - v_lead| < 5 62746 0.918098 2.36143 0.309901 1.50225 0.203743
5 < |v_ego - v_lead| < 10 14520 0.855579 3.74684 0.393966 2.84535 0.321344
10 < |v_ego - v_lead| < 15 2629 0.881324 3.38993 0.41458 3.0683 0.411114
15 < |v_ego - v_lead| 377 0.625995 8.7203 1.05602 5.80964 0.818943

Meta

GAS_PRESS AUC: 0.8920

HARD_BRAKE_3 AUC: 0.9533

Group Gas prob Brake prob Steer prob
All segments 0.008 0.023 0.261
Easy straight 0.006 0.010 0.131
Low speed 0.013 0.035 0.362
No desire 0.006 0.014 0.199
No desire turns (max lat accel > 2.5 m/ss) 0.010 0.026 0.378