Model analysis report for

Plan analysis

Plan overall error

Plan overall MAE: 0.355

Plan POSITION MAE: 2.663, 0.836, 0.176

Plan VELOCITY MAE: 0.899, 0.056, 0.044

Plan ACCELERATION MAE: 0.280, 0.179, 0.125

Plan T_FROM_CURRENT_EULER MAE: 0.007, 0.004, 0.030

Plan ORIENTATION_RATE MAE: 0.008, 0.007, 0.013

Plan error when stationary

Plan velocity MAE when stationary: 0.075 meters/sec

Plan y error

Plan y MAE: 0.212 meters

Plan y error in turns (> 6°/s)

Plan y MAE in turns: 0.764 meters

Plan y MAE in turns (C2): 0.735 meters

Plan y MAE in turns (C3): 0.809 meters

Plan y error when path changing

Plan y MAE when path changing: 0.491 meters

Velocity prediction

Velocity MAE: 0.390 meters/sec

Plan x vel error

Plan x vel MAE: 0.390 meters/sec

Plan x vel mean err: 0.050 meters/sec

Pose x error

Pose x MAE: 0.435 meters/sec

Pose x mean err: 0.020 meters/sec

Wide from device

C3 Wide from device roll MAE: 0.000 radians

C2 Wide from device roll MAE: 0.000 radians

C3 Wide from device pitch MAE: 0.004 radians

C2 Wide from device pitch MAE: 0.001 radians

C3 Wide from device yaw MAE: 0.005 radians

C2 Wide from device yaw MAE: 0.001 radians

Lanelines

Lane line overall MAE: 0.449 meters

Road edges

Road edge overall MAE: 1.394 meters

Lead pred

Leads (t=0) MAE: 1.602

Leads (t=0) MedAE: 0.813

Lead prob

Lead prob overall MAE: 0.074

Lead prob overall accuracy: 0.984

First lead metrics for various lead x buckets

count prob accuracy x MedAE y MedAE v MedAE a MedAE
lead x < 10 27459 0.985797 0.378112 0.125196 0.0499583 0.0630944
10 < lead x < 20 42322 0.979609 0.676771 0.186109 0.375482 0.233897
20 < lead x < 40 98674 0.984282 1.10271 0.217465 0.580093 0.187147
40 < lead x < 80 113788 0.978627 2.46663 0.291425 0.905845 0.150664
80 < lead x 49743 0.782361 6.7795 0.419398 1.57268 0.131563

First lead metrics for various |v_ego - v_lead| buckets

count prob accuracy x MedAE y MedAE v MedAE a MedAE
|v_ego - v_lead| < 2 251816 0.966078 1.31148 0.228471 0.527896 0.148328
2 < |v_ego - v_lead| < 5 62746 0.918959 2.3974 0.312608 1.58981 0.207195
5 < |v_ego - v_lead| < 10 14520 0.861708 3.88681 0.397927 3.11968 0.31746
10 < |v_ego - v_lead| < 15 2629 0.893496 4.08617 0.414578 2.6648 0.336696
15 < |v_ego - v_lead| 377 0.607427 8.46342 0.948809 5.6034 0.600746

Meta

GAS_PRESS AUC: 0.8811

HARD_BRAKE_3 AUC: 0.9474

Group Gas prob Brake prob Steer prob
All segments 0.008 0.024 0.251
Easy straight 0.006 0.009 0.128
Low speed 0.014 0.038 0.346
No desire 0.007 0.014 0.193
No desire turns (max lat accel > 2.5 m/ss) 0.009 0.030 0.364